
Property Attributes
- MLS#8638574
- TypePending
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodMUSTANG CREEK
- Zip78634
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 10787
- Price$ 348,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1853
- Lot Size6,251 SqFt
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NEW CONSTRUCTION. ESTIMATED COMPLETION TBD. The Reagan II is a thoughtfully designed 1,853 sq. ft. 4 bed, 2 bath home perfect for any family. This beautiful home features a spacious kitchen with an abundance of cabinet space. The kitchen also features granite countertops, a large breakfast bar and stainless steel appliances. Enjoy the open space perfect for entertaining. The main bedroom, bedroom 1, is located off the large family room and includes 2 spacious closets. The Reagan II also offers a large covered patio with full yard irrigation and sod. This home includes our HOME IS CONNECTED base package which includes the Alexa Voice control, Front Door Bell, Front Door Deadbolt Lock, Home Hub, Light Switch, and Thermostat.
Elementary School | Middle School | High School |
---|---|---|
Hutto Elementary School | Hutto Middle School | Hutto High School |
Price History | |
---|---|
11/30/2021 | Listed $348,990 |
General Features
Accessibility | Smart Technology |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Microwave, Range |
Association Fee Includes | Common Area Maintenance |
Association Name | MUSTANG CREEK |
Association Y/N | Yes |
Builder Name | DR HORTON |
City | Hutto |
Community Features | Cluster Mailbox, Playground |
Construction Materials | Masonry – Partial |
Cooling | Central Air |
County | Williamson |
Directions | Take FM 1660 North from Hwy 79. Community will be on your right just north of Limmer Loop. |
Disclosures | None |
Elementary School | Hutto |
Energy Efficient | None |
Exterior Features | Gutters Full |
Facing Direction | West |
Garage Spaces, Detached Garage | 2 |
Green Sustainability | None |
HOA Fee | 45 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Hutto |
Interior Features | Primary Bedroom on Main, Smart Home, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 6250.86 |
MLS Area | HU |
Middle/Junior High School | Hutto |
New Construction | Yes |
Other Structures | None |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Big Cypress Bayou |
Subdivision Name | MUSTANG CREEK |
Tax Year | 2021 |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=N51whiSPBTh&mls=1 |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 2021 |
Yearbuiltsource | Builder |
Interior Features
Flooring | Concrete, Vinyl |
---|---|
Full Baths | 2 |
Livingareasource | Builder |
Main Level Bedrooms | 4 |
Street Suffix | RD |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 1853 |
---|---|
Covered Spaces | 2 |
Fencing | Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Level, Sprinkler - Automatic, Sprinkler - In Rear, Sprinkler - In Front, Sprinkler - Side Yard |
Lot Size Acres | 0.1435 |
Parking Features | Attached |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool